Statistical Data

CERTIFIED CARDIAC DEVICE SPECIALIST (CCDS) EXAM FOR THE PHYSICIAN
The following table illustrates the pass rate for the exam in the past five years.
Pass/Fail
Date | Total Examinees | Pass | Fail | Pass Rate |
2017 | 70 | 55 | 15 | 78.57% |
2018 | 75 | 56 | 19 | 74.66% |
2019 | 65 | 51 | 14 | 78.46% |
2020 | 50 | 45 | 5 | 90.00% |
2021 | 47 | 38 | 9 | 80.85% |
Total* | 801 | 623 | 168 | |
Average Pass Rate | 77.77% |
*These numbers do not take into account those that have gone through 1 or more recertification cycles.
CERTIFIED CARDIAC DEVICE SPECIALIST (CCDS) EXAM FOR THE ALLIED PROFESSIONAL
The following table illustrates the pass rate for the exam in the past five years.
Pass/Fail
Date | Total Examinees | Pass | Fail | Pass Rate |
2017 | 448 | 316 | 132 | 70.53% |
2018 | 502 | 352 | 150 | 70.20% |
2019 | 528 | 358 | 170 | 67.80% |
2020 | 414 | 314 | 100 | 75.84% |
2021 | 376 | 248 | 128 | 65.60% |
Total* | 5294 | 3613 | 1581 | |
Average Pass Rate | 68.25% |
*Does not include the Japan administration of the exam. This information can be found below. These numbers do not take into account those that have gone through 1 or more recertification cycles.
Certified Cardiac Device Specialist - Japan Device Representative (CCDS-JDR) Exam For the Allied Professional
The following table illustrates the pass rate for the Japan administration of the exam for the last five years.
Pass/Fail
Date | Total Examinees | Pass | Fail | Pass Rate |
2018 | 864 | 528 | 336 | 61.11% |
January 2019 | 869 | 447 | 422 | 51.44% |
July 2019 | 446 | 167 | 279 | 37.44% |
January 2020 | 511 | 219 | 292 | 42.86% |
July 2020 | 323 | 125 | 198 | 38.70% |
September 2021 | 448 | 222 | 226 | 49.55% |
January 2022 | 254 | 146 | 108 | 57.48% |
Total* | 8239 | 4209 | 4030 | |
Average Pass Rate | 49.08% |
*These numbers do not take into account those that have gone through 1 or more recertification cycles.
CERTIFIED ELECTROPHYSIOLOGY SPECIALIST - ADULT (CEPS-A) and CERTIFIED ELECTROPHYSIOLOGY SPECIALIST - PEDIATRIC (CEPS-P) EXAMS FOR THE PHYSICIAN
The following table illustrates the pass rate for the exam in the past five years.
Pass/Fail
Date | Pediatric Examinees | Pediatric Pass | Adult Examinees | Adult Pass | Total Pass Rate |
2015 | 20 | 19 | 20 | 17 | 90.0% |
2016 | 14 | 14 | 19 | 15 | 87.9% |
2017 | 14 | 14 | 14 | 12 | 92.9% |
2018 | 6 | 5 | 20 | 16 | 80.76% |
2020 | 12 | 12 | 19 | 19 | 100% |
Total | 131 | 128 | 207 | 157 | |
Average Pass Rate | 84.43% |
CERTIFIED ELECTROPHYSIOLOGY SPECIALIST (CEPS) EXAM FOR THE ALLIED PROFESSIONAL
The following table illustrates the pass rate for the exam in the past five years.
Pass/Fail – Allied Professional EP
Date | Total Examinees | Pass | Fail | Pass Rate |
2017 | 216 | 171 | 45 | 79.16% |
2018 | 248 | 196 | 52 | 79.03% |
2019 | 238 | 173 | 65 | 72.68% |
2020 | 232 | 190 | 42 | 81.89% |
2021 | 216 | 182 | 34 | 85.18% |
Total* | 2357 | 1864 | 491 | |
Average Pass Rate | 79.08% |
*These numbers do not take into account those that have gone through 1 or more recertification cycles.
CARDIAC DEVICE REMOTE MONITORING SPECIALIS (CDRMS) EXAM FOR THE ALLIED PROFESSIONAL
Pass/Fail
Date | Total Examinees | Pass | Fail | Pass Rate |
2021 | 72 | 56 | 16 | 77.77% |
Average Pass Rate | 77.77% |