Statistical Data
CERTIFIED SPECIALISTS BY WORKPLACE
CERTIFIED CARDIAC DEVICE SPECIALIST (CCDS) EXAM FOR THE PHYSICIAN
The following table illustrates the pass rate for the exam in the past five years.
Pass/Fail
| Date | Total Examinees | Pass | Fail | Pass Rate |
| 2021 | 47 | 38 | 9 | 80.85% |
| 2022 | 69 | 45 | 24 | 65.22% |
| 2023 | 43 | 33 | 10 | 76.74% |
| 2024 | 30 | 20 | 10 | 66.66% |
| 2025 | 66 | 43 | 23 | 65.15% |
| Total* | 1009 | 764 | 226 | |
| Average Pass Rate | 75.71% |
*These numbers do not take into account those that have gone through 1 or more recertification cycles.
CERTIFIED CARDIAC DEVICE SPECIALIST (CCDS) EXAM FOR THE ALLIED PROFESSIONAL
The following table illustrates the pass rate for the exam in the past five years.
Pass/Fail
| Date | Total Examinees | Pass | Fail | Pass Rate |
| 2021 | 376 | 248 | 128 | 65.60% |
| 2022 | 401 | 271 | 130 | 67.58% |
| 2023 | 404 | 260 | 144 | 64.35% |
| 2024 | 368 | 257 | 108 | 69.83% |
| 2025 | 374 | 249 | 125 | 66.57% |
| Total* | 6814 |
4623 |
2091 | |
| Average Pass Rate | 67.84% |
*Does not include the Japan administration of the exam. This information can be found below. These numbers do not take into account those that have gone through 1 or more recertification cycles.
Certified Cardiac Device Specialist - Japan Device Representative (CCDS-JDR) Exam For the Allied Professional
The following table illustrates the pass rate for the Japan administration of the exam for the last five years.
Pass/Fail
| Date | Total Examinees | Pass | Fail | Pass Rate |
| July 2020 | 323 | 125 | 198 | 38.70% |
| September 2021 | 448 | 222 | 226 | 49.55% |
| January 2022 | 254 | 146 | 108 | 57.48% |
| July 2022 | 268 | 107 | 161 | 39.93% |
| January 2023 | 244 | 122 | 122 | 50.00% |
| July 2023 | 184 | 81 | 103 | 44.02% |
| January 2024 | 206 | 109 | 97 | 52.91% |
| July 2024 | 116 | 49 | 67 | 42.41% |
| January 2025 | 200 | 125 | 75 | 62.5% |
| July 2025 | 122 | 57 | 65 | 46.72% |
| Total* | 9395 | 4778 | 4617 | |
| Average Pass Rate | 50.85% |
*These numbers do not take into account those that have gone through 1 or more recertification cycles.
CERTIFIED ELECTROPHYSIOLOGY SPECIALIST - ADULT (CEPS-A) and CERTIFIED ELECTROPHYSIOLOGY SPECIALIST - PEDIATRIC (CEPS-P) EXAMS FOR THE PHYSICIAN
The following table illustrates the pass rate for the exam in the past five years. Note: This exam is given every two years.
Pass/Fail
| Date | Pediatric Examinees | Pediatric Pass | Adult Examinees | Adult Pass | Total Pass Rate |
| 2018 | 6 | 5 | 20 | 16 | 80.76% |
| 2020 | 12 | 12 | 19 | 19 | 100% |
| 2022 | 10 | 7 | 32 | 30 | 88.09% |
| 2024 | 13 | 11 | 25 | 23 | 89.47% |
| Total | 154 | 146 | 264 | 210 | |
| Average Pass Rate | 85.16% |
CERTIFIED ELECTROPHYSIOLOGY SPECIALIST (CEPS) EXAM FOR THE ALLIED PROFESSIONAL
The following table illustrates the pass rate for the exam in the past five years.
Pass/Fail – Allied Professional EP
| Date | Total Examinees | Pass | Fail | Pass Rate |
| 2021 | 216 | 182 | 34 | 85.18% |
| 2022 | 236 | 191 | 45 | 80.93% |
| 2023 | 233 | 194 | 39 | 83.26% |
| 2024 | 221 | 178 | 43 | 80.54% |
| 2025 | 262 | 205 | 57 | 78.24% |
| Total* | 3308 | 2631 | 675 | |
| Average Pass Rate | 79.53% |
*These numbers do not take into account those that have gone through 1 or more recertification cycles.
CARDIAC DEVICE REMOTE MONITORING SPECIALIS (CDRMS) EXAM FOR THE ALLIED PROFESSIONAL
Pass/Fail
| Date | Total Examinees | Pass | Fail | Pass Rate |
| 2021 | 72 | 56 | 16 | 77.77% |
| 2022 | 84 | 63 | 21 | 75% |
| 2023 | 101 | 80 | 21 | 79.20% |
| 2024 | 89 | 61 | 28 | 68.53% |
| 2025 | 112 | 86 | 26 | 76.85% |
| Total | 458 | 346 | 112 | |
| Average Pass Rate | 75.54% |